Serving Your Real Estate Needs in SW Florida

 Easy E-Mail

Information Request Form

Get Free Listings

Cape Coral, Florida Statistics
 

Cape Coral Population exceeds 150,000.  Read about it here!

Demographics

Cape Coral demographics

From the City of Cape Coral

Weather

Cape Coral seasonal weather averages
Seasonal Averages From Weather Underground

Crime

2004 INDEX CRIMES COMPARISON
CAPE CORAL VS. FLORIDA CITIES OF OVER 100,000 POPULATION
City Population Total Index Crimes Index Crime Rate  Rank (Safest to Least Safe)
PORT ST. LUCIE 115,115 2,969 2,578 1
CORAL SPRINGS 126,711 3,461 2,731 2
CAPE CORAL 132,379 3,802 2,872 3
PEMBROKE PINES 150,435 4,719 3,137 4
MIRAMAR 101,813 3,431 3,370 5
GAINESVILLE 117,754 5,361 4,553 6
HIALEAH 233,566 11,188 4,790 7
HOLLYWOOD 142,998 7,731 5,406 8
CLEARWATER 110,325 6,044 5,478 9
TALLAHASSEE 169,136 9,711 5,742 10
JACKSONVILLE 795,985 49,771 6,253 11
FORT LAUDERDALE 170,297 11,530 6,771 12
MIAMI GARDENS 105,414 8,475 8,040 13
MIAMI 379,550 30,966 8,159 14
ST. PETERSBURG 253,010 21,325 8,429 15
TAMPA 323,663 30,013 9,273 16
ORLANDO 208,900 20,434 9,782 17
Index Crimes are Murder, Rape, Robbery, Aggravated Assault, Burglary, Larceny and Auto Theft.
Index Crime Rate is the number of crimes per 100,000 population.
Source:  Florida Department of Law Enforcement